Monday, January 23, 2012

JV World Cup #2

So,
Sunday dawned chilly but the conditions were perfect for our JV World Cup SL. We had roughly 50 racers who twisted and turned down the course twice each. Some were more successful in making all the gates than others and consistency won out over those who were skiing on the edge if you will. A good lesson for our young racers: you need both, dynamism and control to be successful in this sport!

Below please find results from yesterday's race. We will be doing a bit more SL training this coming weekend and our next race will be SL as well. We'll return to GS mode in anticipation of the Kandahar in late February.


Name Gender Age Class Run 1 Run 2 Combined

Abigail Saks F 9 JV 42.33 48.88 1:31.21
Ellis Strutton F 10 JV 45.18 49.27 1:34.45
Gabriella Gisotti F 10 JV 45.67 49.20 1:34.87
Emma Moeckel F 10 JV 45.84 49.63 1:35.47
Hannah Quinn F 10 JV 48.49 53.18 1:41.67
Molly Gillman F 10 JV 54.44 58.08 1:52.52
Ava Navarro F 9 JV 52.32 1:00.64 1:52.96
Roarinbrook Smith F 9 JV DSQ 52.27
Sophie Zachara F 10 JV DSQ 42.32
Ashley Paton F 10 JV DSQ 52.26
Melissa Taggert F 10 JV
Maggie Besthoff F 9 JV
Devon Olsen F 9 JV DSQ 57.43

Claire Felton F 8 JVI 48.29 47.74 1:36.03
Brooke Deweese F 8 JVI 48.15 50.47 1:38.62
Norah Dempsey F 8 JVI 49.36 50.48 1:39.84
Senay Aktas F 8 JVI 49.87 54.85 1:44.72
Avery Bayse F 8 JVI 54.13 1:00.84 1:54.97
Virginia Moraga F 8 JVI
Hillary Larsen F 8 JVI 41.39 DSQ
Katherine Wimberly F 8 JVI 53.99 DSQ
Hale Aktas F 8 JVI DSQ 51.29

Thomas Poulin M 10 JV 40.10 39.68 1:19.78
Matthew Bender M 10 JV 46.38 49.91 1:36.29
Andrew Risley M 9 JV 46.95 52.55 1:39.50
Chase Paton M 10 JV 48.08 51.56 1:39.64
Andrew Benincasa M 10 JV 53.72 46.68 1:40.40
Brighton Daniger M 9 JV 50.41 54.07 1:44.48
Andrew Montague M 9 JV 59.33 57.47 1:56.80
Jack Ormsbee M 9 JV 1:01.25 1:06.05 2:07.30
Ethan Huff M 9 JV 45.76 DSQ
Nick Fraterrigo M 10 JV 35.66 DSQ
Mark Maloy M 10 JV 45.19 DSQ
Atticus Connell M 10 JV
Riley Kern M 10 JV 46.61 DSQ
Hugh Dempsey M 10 JV DSQ 35.85
Patrick Larsen M 10 JV 40.97 DSQ
August Theoharides M 10 JV
Nolan Dils M 10 JV DSQ 43.05

John Graney M 8 JVI 40.81 45.52 1:26.33
Matt Sisca M 8 JVI 43.28 46.17 1:29.45
Justin Haverly M 8 JVI 44.39 48.24 1:32.63
Jackson Cook M 8 JVI 44.85 52.75 1:37.60
Mathew Moeckel M 7 JVI 48.58 51.26 1:39.84
Will Strutton M 8 JVI 48.88 51.83 1:40.71
Jeff Jr Long M 7 JVI 57.97 1:05.08 2:03.05
Alex Huff M 7 JVI 58.83 1:07.27 2:06.10
Cole Paton M 7 JVI
Zachery Paton M 7 JVI DSQ 58.21
Nate Besthoff M 6 JVI
Aidan Schaefer M 7 JVI DSQ 1:21.26
Christian Theoharides M 8 JVI DSQ 52.19
Evan Skufca M 7 JVI 1:07.74 DSQ
Mason Dils M 7 JVI 59.74 DSQ