Our 4th World Cup race was competed on the Sunday before Presidents week. Sorry for the delay in posting the results but computer access and communication with the outside world was limited over the previous week. Congrats to all of our competitors now on to the JV speed event!
JV GS Twister 2/20/11
Bib Nbr. Name Gender Class Run 1 Run 2 Combined
22 Krochina, Madison F JV 55.60 56.79 1:52.39
40 Petro, Hannah F JV 59.77 1:00.04 1:59.81
34 Glackin, Cate F JV 1:02.97 1:02.32 2:05.29
5 Galvin, Pilar F JV 1:05.10 1:03.45 2:08.55
52 Saks, Georgia F JV 1:06.80 1:08.58 2:15.38
36 Sexton, Julia F JV 1:12.08 1:14.24 2:26.32
8 Strutton, Ellis F JV 1:13.13 1:15.18 2:28.31
2 Taggert, Melissa F JV 1:13.94 1:14.93 2:28.87
16 Gillman, Molly F JV 1:14.25 1:17.65 2:31.90
55 Quinn, Hannah F JV 1:17.52 1:16.97 2:34.49
6 Schibli, Alexandra F JV 1:18.60 1:19.35 2:37.95
43 Daniger, Sydney F JV 1:22.86 1:23.38 2:46.24
48 Moeckel, Emma F JV 1:20.85 1:27.21 2:48.06
23 Cerniglia, Calynn F JV 1:00.77 1:50.13 2:50.90
1 Hardy, Rileigh F JV
17 Zachara, Sophie F JV
19 Hardy, Samantha F JV
25 Gisotti, Gabriella F JV DSQ 1:27.31
39 Lester, Sophie F JV
7 Dils, Nolan M JV 1:01.46 1:02.00 2:03.46
31 Fraterrigo, Nick M JV 1:02.70 1:01.57 2:04.27
47 Dempsey, Hugh M JV 1:01.67 1:02.69 2:04.36
54 Larsen, Patrick M JV 1:04.97 1:03.82 2:08.79
29 Poulin, Thomas M JV 1:05.63 1:05.57 2:11.20
24 Livingston, William M JV 1:05.93 1:06.01 2:11.94
37 Deweese, Jack M JV 1:06.74 1:09.03 2:15.77
3 Parent, Andrew M JV 1:07.53 1:09.71 2:17.24
14 Theoharides, August M JV 1:07.64 1:12.50 2:20.14
15 Paton, Chase M JV 1:08.72 1:12.68 2:21.40
33 Benincasa, Andrew M JV 1:12.90 1:10.47 2:23.37
30 Gabryshak, Ryan M JV 1:14.64 1:12.98 2:27.62
9 Paton, Jack M JV 1:15.97 1:15.88 2:31.85
13 Fallon, Liam M JV 1:15.37 1:18.00 2:33.37
45 Emerson, John M JV
46 North, Bryce M JV
57 Coughlin, Patrick M JV
18 Larsen, Hillary F JVI 1:10.15 1:12.97 2:23.12
12 Saks, Abigail F JVI 1:14.36 1:16.01 2:30.37
11 Navarro, Ava F JVI 1:14.18 1:16.44 2:30.62
41 Dempsey, Norah F JVI 1:18.29 1:18.74 2:37.03
32 Deweese, Brooke F JVI 1:22.43 1:22.07 2:44.50
35 Aktas, Hale F JVI 1:21.15 1:24.14 2:45.29
44 Aktas, Senay F JVI 1:24.33 1:22.45 2:46.78
28 Besthoff, Maggie F JVI 1:24.56 1:27.69 2:52.25
21 Gabryshak, Ava F JVI 1:24.93 1:28.84 2:53.77
50 Wimberly, Katherine F JVI 1:27.75 1:29.92 2:57.67
20 Bayse, Avery F JVI 1:30.08 1:30.99 3:01.07
49 Theoharides, Christian M JVI 1:11.15 1:13.20 2:24.35
10 Graney, John M JVI 1:17.04 1:16.35 2:33.39
38 Paton, Cole M JVI 1:14.12 1:19.94 2:34.06
51 Strutton, William M JVI 1:19.99 1:22.32 2:42.31
53 Haverly, Justin M JVI 1:27.81 1:21.50 2:49.31
4 Skufca, Evan M JVI 1:46.10 1:52.19 3:38.29
26 Cook, Jackson M JVI
27 Dils, Mason M JVI DSQ DSQ
42 Sisca, Matt M JVI
56 Osborn, Stephen M JVI DSQ 1:18.49