So, after a few delays due to iced in lifts, out third world cup went off without a hitch. Please see below for the results. On another note, our focus next weekend will be back to basics. Lots of free skiing and drill work to make sure those fundamental skills are in place. As far as Presidents Week is concerned, I am awaiting an executive decision from Bone as to what we'll do with training. We have an extreme coach shortage so please be patient as we work out the scheduling issues.
Results from Sunday's race:
Bib Nbr. Name Gender Class Run 1 Run 2 Combined
4 Saks, Abigail F JVI 37.90 38.34 1:16.24
31 Larsen, Hillary F JVI 38.65 40.03 1:18.68
27 Navarro, Ava F JVI 38.99 41.58 1:20.57
17 Wimberly, Katherine F JVI 40.93 41.98 1:22.91
57 Dempsey, Norah F JVI 41.98 41.11 1:23.09
26 Besthoff, Maggie F JVI 42.00 43.88 1:25.88
5 Bayse, Avery F JVI 44.19 48.42 1:32.61
3 Gabryshak, Ava F JVI DSQ 41.76
48 Deweese, Brooke F JVI 37.86 DSQ
52 Glackin, Cate F JV 32.52 31.64 1:04.16
51 Cerniglia, Calynn F JV 28.44 39.22 1:07.66
36 Saks, Georgia F JV 34.91 35.12 1:10.03
23 Zachara, Sophie F JV 34.72 36.01 1:10.73
18 Strutton, Ellis F JV 37.36 38.00 1:15.36
21 Gisotti, Gabriella F JV 39.08 39.29 1:18.37
30 Gillman, Molly F JV 39.10 40.85 1:19.95
37 Sexton, Julia F JV 40.42 41.03 1:21.45
24 Taggert, Melissa F JV 40.65 41.34 1:21.99
42 Daniger, Sydney F JV 40.86 43.69 1:24.55
32 Moeckel, Emma F JV 41.82 42.97 1:24.79
1 Lester, Sophie F JV 33.63 DNF
44 Schibli, Alexandra F JV 39.21 DNF
47 Quinn, Hannah F JV 40.56 DNF
11 Theoharides, Christian M JVI 33.89 33.96 1:07.85
6 Osborn, Stephen M JVI 37.90 37.69 1:15.59
29 Paton, Cole M JVI 37.80 38.13 1:15.93
56 Graney, John M JVI 37.98 38.81 1:16.79
41 Haverly, Justin M JVI 39.08 40.27 1:19.35
43 Cook, Jackson M JVI 40.05 40.89 1:20.94
13 Strutton, William M JVI 38.54 42.90 1:21.44
16 Sisca, Matt M JVI 42.08 43.39 1:25.47
39 Skufca, Evan M JVI 52.44 52.03 1:44.47
22 Deweese, Jack M JV 30.40 29.36 59.76
10 Dempsey, Hugh M JV 29.92 30.38 1:00.30
8 Parent, Andrew M JV 31.04 30.01 1:01.05
19 Dils, Nolan M JV 31.04 30.77 1:01.81
7 North, Bryce M JV 32.54 31.26 1:03.80
50 Fraterrigo, Nick M JV 32.68 33.05 1:05.73
33 Poulin, Thomas M JV 33.47 33.10 1:06.57
55 Benincasa, Andrew M JV 33.70 35.67 1:09.37
28 Theoharides, August M JV 38.46 32.45 1:10.91
12 Paton, Chase M JV 37.70 38.31 1:16.01
38 Paton, Jack M JV 37.93 38.52 1:16.45
14 Gabryshak, Ryan M JV 45.02 36.42 1:21.44
2 Larsen, Patrick M JV 31.81 DSQ
15 Fallon, Liam M JV 37.25 DNF
25 Livingston, William M JV DNF DNS