Hi all,
Thanks for everyone's patience during the past Kandahar weekend and over the break. Training was pretty successful and the snow gods were kind to us on Friday as we skied in lots of nice light, fresh powder. Nothing helps balance a skier more than powder so it was a welcome teaching tool that mother nature bestowed upon us. This past weekend's races were long and the coaches and race crew worked tirelessly to combat the bounty that was dropped from the sky. We saw some great skiing and hope everyone who competed had a good time and learned a lot.
Congrats to those who qualified for the Kandahar Champs next weekend at Holiday Valley. Gore will be well represented at the JV level by the following athletes: Hannah Petro, Calynn Cerniglia, Pilar Galvin, Quinn Taylor, Nolan Dils and Nick Fraterrigo. We wish all of them good luck next Sunday!
This coming weekend we'll take a step back from racing, hope for nice weather and enjoy what Gore has to offer in the Spring. Coaches will meet groups as usual in front of the Training Center at 8:30. Matt P's group will go with Demetria. We'll be holding tryouts this weekend as well for kids hoping to join the program next season. If you have a child who would like to give it a shot, this is the weekend to have them ski with us!
On another note, we will be having a retirement celebration for Joan McCarthy as she ends her 40 plus years of teaching skiing at Gore, after the SG on March 12th. Starting next weekend there will be a framed picture and a book of memories and well wishes in the back room of the Training Center. If you would like to sign the book or picture, please go ahead and do so. If you have a particular Joan story you would like to share, please email me, Jess Connelly at jecupstate@gmail.com. Joan has been an institution at Gore and we'd like to send her off with something to commemorate her years of teaching kids and all of us to be great skiers.
Monday, February 28, 2011
JV World Cup Race 4
Our 4th World Cup race was competed on the Sunday before Presidents week. Sorry for the delay in posting the results but computer access and communication with the outside world was limited over the previous week. Congrats to all of our competitors now on to the JV speed event!
JV GS Twister 2/20/11
Bib Nbr. Name Gender Class Run 1 Run 2 Combined
22 Krochina, Madison F JV 55.60 56.79 1:52.39
40 Petro, Hannah F JV 59.77 1:00.04 1:59.81
34 Glackin, Cate F JV 1:02.97 1:02.32 2:05.29
5 Galvin, Pilar F JV 1:05.10 1:03.45 2:08.55
52 Saks, Georgia F JV 1:06.80 1:08.58 2:15.38
36 Sexton, Julia F JV 1:12.08 1:14.24 2:26.32
8 Strutton, Ellis F JV 1:13.13 1:15.18 2:28.31
2 Taggert, Melissa F JV 1:13.94 1:14.93 2:28.87
16 Gillman, Molly F JV 1:14.25 1:17.65 2:31.90
55 Quinn, Hannah F JV 1:17.52 1:16.97 2:34.49
6 Schibli, Alexandra F JV 1:18.60 1:19.35 2:37.95
43 Daniger, Sydney F JV 1:22.86 1:23.38 2:46.24
48 Moeckel, Emma F JV 1:20.85 1:27.21 2:48.06
23 Cerniglia, Calynn F JV 1:00.77 1:50.13 2:50.90
1 Hardy, Rileigh F JV
17 Zachara, Sophie F JV
19 Hardy, Samantha F JV
25 Gisotti, Gabriella F JV DSQ 1:27.31
39 Lester, Sophie F JV
7 Dils, Nolan M JV 1:01.46 1:02.00 2:03.46
31 Fraterrigo, Nick M JV 1:02.70 1:01.57 2:04.27
47 Dempsey, Hugh M JV 1:01.67 1:02.69 2:04.36
54 Larsen, Patrick M JV 1:04.97 1:03.82 2:08.79
29 Poulin, Thomas M JV 1:05.63 1:05.57 2:11.20
24 Livingston, William M JV 1:05.93 1:06.01 2:11.94
37 Deweese, Jack M JV 1:06.74 1:09.03 2:15.77
3 Parent, Andrew M JV 1:07.53 1:09.71 2:17.24
14 Theoharides, August M JV 1:07.64 1:12.50 2:20.14
15 Paton, Chase M JV 1:08.72 1:12.68 2:21.40
33 Benincasa, Andrew M JV 1:12.90 1:10.47 2:23.37
30 Gabryshak, Ryan M JV 1:14.64 1:12.98 2:27.62
9 Paton, Jack M JV 1:15.97 1:15.88 2:31.85
13 Fallon, Liam M JV 1:15.37 1:18.00 2:33.37
45 Emerson, John M JV
46 North, Bryce M JV
57 Coughlin, Patrick M JV
18 Larsen, Hillary F JVI 1:10.15 1:12.97 2:23.12
12 Saks, Abigail F JVI 1:14.36 1:16.01 2:30.37
11 Navarro, Ava F JVI 1:14.18 1:16.44 2:30.62
41 Dempsey, Norah F JVI 1:18.29 1:18.74 2:37.03
32 Deweese, Brooke F JVI 1:22.43 1:22.07 2:44.50
35 Aktas, Hale F JVI 1:21.15 1:24.14 2:45.29
44 Aktas, Senay F JVI 1:24.33 1:22.45 2:46.78
28 Besthoff, Maggie F JVI 1:24.56 1:27.69 2:52.25
21 Gabryshak, Ava F JVI 1:24.93 1:28.84 2:53.77
50 Wimberly, Katherine F JVI 1:27.75 1:29.92 2:57.67
20 Bayse, Avery F JVI 1:30.08 1:30.99 3:01.07
49 Theoharides, Christian M JVI 1:11.15 1:13.20 2:24.35
10 Graney, John M JVI 1:17.04 1:16.35 2:33.39
38 Paton, Cole M JVI 1:14.12 1:19.94 2:34.06
51 Strutton, William M JVI 1:19.99 1:22.32 2:42.31
53 Haverly, Justin M JVI 1:27.81 1:21.50 2:49.31
4 Skufca, Evan M JVI 1:46.10 1:52.19 3:38.29
26 Cook, Jackson M JVI
27 Dils, Mason M JVI DSQ DSQ
42 Sisca, Matt M JVI
56 Osborn, Stephen M JVI DSQ 1:18.49
JV GS Twister 2/20/11
Bib Nbr. Name Gender Class Run 1 Run 2 Combined
22 Krochina, Madison F JV 55.60 56.79 1:52.39
40 Petro, Hannah F JV 59.77 1:00.04 1:59.81
34 Glackin, Cate F JV 1:02.97 1:02.32 2:05.29
5 Galvin, Pilar F JV 1:05.10 1:03.45 2:08.55
52 Saks, Georgia F JV 1:06.80 1:08.58 2:15.38
36 Sexton, Julia F JV 1:12.08 1:14.24 2:26.32
8 Strutton, Ellis F JV 1:13.13 1:15.18 2:28.31
2 Taggert, Melissa F JV 1:13.94 1:14.93 2:28.87
16 Gillman, Molly F JV 1:14.25 1:17.65 2:31.90
55 Quinn, Hannah F JV 1:17.52 1:16.97 2:34.49
6 Schibli, Alexandra F JV 1:18.60 1:19.35 2:37.95
43 Daniger, Sydney F JV 1:22.86 1:23.38 2:46.24
48 Moeckel, Emma F JV 1:20.85 1:27.21 2:48.06
23 Cerniglia, Calynn F JV 1:00.77 1:50.13 2:50.90
1 Hardy, Rileigh F JV
17 Zachara, Sophie F JV
19 Hardy, Samantha F JV
25 Gisotti, Gabriella F JV DSQ 1:27.31
39 Lester, Sophie F JV
7 Dils, Nolan M JV 1:01.46 1:02.00 2:03.46
31 Fraterrigo, Nick M JV 1:02.70 1:01.57 2:04.27
47 Dempsey, Hugh M JV 1:01.67 1:02.69 2:04.36
54 Larsen, Patrick M JV 1:04.97 1:03.82 2:08.79
29 Poulin, Thomas M JV 1:05.63 1:05.57 2:11.20
24 Livingston, William M JV 1:05.93 1:06.01 2:11.94
37 Deweese, Jack M JV 1:06.74 1:09.03 2:15.77
3 Parent, Andrew M JV 1:07.53 1:09.71 2:17.24
14 Theoharides, August M JV 1:07.64 1:12.50 2:20.14
15 Paton, Chase M JV 1:08.72 1:12.68 2:21.40
33 Benincasa, Andrew M JV 1:12.90 1:10.47 2:23.37
30 Gabryshak, Ryan M JV 1:14.64 1:12.98 2:27.62
9 Paton, Jack M JV 1:15.97 1:15.88 2:31.85
13 Fallon, Liam M JV 1:15.37 1:18.00 2:33.37
45 Emerson, John M JV
46 North, Bryce M JV
57 Coughlin, Patrick M JV
18 Larsen, Hillary F JVI 1:10.15 1:12.97 2:23.12
12 Saks, Abigail F JVI 1:14.36 1:16.01 2:30.37
11 Navarro, Ava F JVI 1:14.18 1:16.44 2:30.62
41 Dempsey, Norah F JVI 1:18.29 1:18.74 2:37.03
32 Deweese, Brooke F JVI 1:22.43 1:22.07 2:44.50
35 Aktas, Hale F JVI 1:21.15 1:24.14 2:45.29
44 Aktas, Senay F JVI 1:24.33 1:22.45 2:46.78
28 Besthoff, Maggie F JVI 1:24.56 1:27.69 2:52.25
21 Gabryshak, Ava F JVI 1:24.93 1:28.84 2:53.77
50 Wimberly, Katherine F JVI 1:27.75 1:29.92 2:57.67
20 Bayse, Avery F JVI 1:30.08 1:30.99 3:01.07
49 Theoharides, Christian M JVI 1:11.15 1:13.20 2:24.35
10 Graney, John M JVI 1:17.04 1:16.35 2:33.39
38 Paton, Cole M JVI 1:14.12 1:19.94 2:34.06
51 Strutton, William M JVI 1:19.99 1:22.32 2:42.31
53 Haverly, Justin M JVI 1:27.81 1:21.50 2:49.31
4 Skufca, Evan M JVI 1:46.10 1:52.19 3:38.29
26 Cook, Jackson M JVI
27 Dils, Mason M JVI DSQ DSQ
42 Sisca, Matt M JVI
56 Osborn, Stephen M JVI DSQ 1:18.49
Monday, February 7, 2011
JV World Cup #3
So, after a few delays due to iced in lifts, out third world cup went off without a hitch. Please see below for the results. On another note, our focus next weekend will be back to basics. Lots of free skiing and drill work to make sure those fundamental skills are in place. As far as Presidents Week is concerned, I am awaiting an executive decision from Bone as to what we'll do with training. We have an extreme coach shortage so please be patient as we work out the scheduling issues.
Results from Sunday's race:
Bib Nbr. Name Gender Class Run 1 Run 2 Combined
4 Saks, Abigail F JVI 37.90 38.34 1:16.24
31 Larsen, Hillary F JVI 38.65 40.03 1:18.68
27 Navarro, Ava F JVI 38.99 41.58 1:20.57
17 Wimberly, Katherine F JVI 40.93 41.98 1:22.91
57 Dempsey, Norah F JVI 41.98 41.11 1:23.09
26 Besthoff, Maggie F JVI 42.00 43.88 1:25.88
5 Bayse, Avery F JVI 44.19 48.42 1:32.61
3 Gabryshak, Ava F JVI DSQ 41.76
48 Deweese, Brooke F JVI 37.86 DSQ
52 Glackin, Cate F JV 32.52 31.64 1:04.16
51 Cerniglia, Calynn F JV 28.44 39.22 1:07.66
36 Saks, Georgia F JV 34.91 35.12 1:10.03
23 Zachara, Sophie F JV 34.72 36.01 1:10.73
18 Strutton, Ellis F JV 37.36 38.00 1:15.36
21 Gisotti, Gabriella F JV 39.08 39.29 1:18.37
30 Gillman, Molly F JV 39.10 40.85 1:19.95
37 Sexton, Julia F JV 40.42 41.03 1:21.45
24 Taggert, Melissa F JV 40.65 41.34 1:21.99
42 Daniger, Sydney F JV 40.86 43.69 1:24.55
32 Moeckel, Emma F JV 41.82 42.97 1:24.79
1 Lester, Sophie F JV 33.63 DNF
44 Schibli, Alexandra F JV 39.21 DNF
47 Quinn, Hannah F JV 40.56 DNF
11 Theoharides, Christian M JVI 33.89 33.96 1:07.85
6 Osborn, Stephen M JVI 37.90 37.69 1:15.59
29 Paton, Cole M JVI 37.80 38.13 1:15.93
56 Graney, John M JVI 37.98 38.81 1:16.79
41 Haverly, Justin M JVI 39.08 40.27 1:19.35
43 Cook, Jackson M JVI 40.05 40.89 1:20.94
13 Strutton, William M JVI 38.54 42.90 1:21.44
16 Sisca, Matt M JVI 42.08 43.39 1:25.47
39 Skufca, Evan M JVI 52.44 52.03 1:44.47
22 Deweese, Jack M JV 30.40 29.36 59.76
10 Dempsey, Hugh M JV 29.92 30.38 1:00.30
8 Parent, Andrew M JV 31.04 30.01 1:01.05
19 Dils, Nolan M JV 31.04 30.77 1:01.81
7 North, Bryce M JV 32.54 31.26 1:03.80
50 Fraterrigo, Nick M JV 32.68 33.05 1:05.73
33 Poulin, Thomas M JV 33.47 33.10 1:06.57
55 Benincasa, Andrew M JV 33.70 35.67 1:09.37
28 Theoharides, August M JV 38.46 32.45 1:10.91
12 Paton, Chase M JV 37.70 38.31 1:16.01
38 Paton, Jack M JV 37.93 38.52 1:16.45
14 Gabryshak, Ryan M JV 45.02 36.42 1:21.44
2 Larsen, Patrick M JV 31.81 DSQ
15 Fallon, Liam M JV 37.25 DNF
25 Livingston, William M JV DNF DNS
Results from Sunday's race:
Bib Nbr. Name Gender Class Run 1 Run 2 Combined
4 Saks, Abigail F JVI 37.90 38.34 1:16.24
31 Larsen, Hillary F JVI 38.65 40.03 1:18.68
27 Navarro, Ava F JVI 38.99 41.58 1:20.57
17 Wimberly, Katherine F JVI 40.93 41.98 1:22.91
57 Dempsey, Norah F JVI 41.98 41.11 1:23.09
26 Besthoff, Maggie F JVI 42.00 43.88 1:25.88
5 Bayse, Avery F JVI 44.19 48.42 1:32.61
3 Gabryshak, Ava F JVI DSQ 41.76
48 Deweese, Brooke F JVI 37.86 DSQ
52 Glackin, Cate F JV 32.52 31.64 1:04.16
51 Cerniglia, Calynn F JV 28.44 39.22 1:07.66
36 Saks, Georgia F JV 34.91 35.12 1:10.03
23 Zachara, Sophie F JV 34.72 36.01 1:10.73
18 Strutton, Ellis F JV 37.36 38.00 1:15.36
21 Gisotti, Gabriella F JV 39.08 39.29 1:18.37
30 Gillman, Molly F JV 39.10 40.85 1:19.95
37 Sexton, Julia F JV 40.42 41.03 1:21.45
24 Taggert, Melissa F JV 40.65 41.34 1:21.99
42 Daniger, Sydney F JV 40.86 43.69 1:24.55
32 Moeckel, Emma F JV 41.82 42.97 1:24.79
1 Lester, Sophie F JV 33.63 DNF
44 Schibli, Alexandra F JV 39.21 DNF
47 Quinn, Hannah F JV 40.56 DNF
11 Theoharides, Christian M JVI 33.89 33.96 1:07.85
6 Osborn, Stephen M JVI 37.90 37.69 1:15.59
29 Paton, Cole M JVI 37.80 38.13 1:15.93
56 Graney, John M JVI 37.98 38.81 1:16.79
41 Haverly, Justin M JVI 39.08 40.27 1:19.35
43 Cook, Jackson M JVI 40.05 40.89 1:20.94
13 Strutton, William M JVI 38.54 42.90 1:21.44
16 Sisca, Matt M JVI 42.08 43.39 1:25.47
39 Skufca, Evan M JVI 52.44 52.03 1:44.47
22 Deweese, Jack M JV 30.40 29.36 59.76
10 Dempsey, Hugh M JV 29.92 30.38 1:00.30
8 Parent, Andrew M JV 31.04 30.01 1:01.05
19 Dils, Nolan M JV 31.04 30.77 1:01.81
7 North, Bryce M JV 32.54 31.26 1:03.80
50 Fraterrigo, Nick M JV 32.68 33.05 1:05.73
33 Poulin, Thomas M JV 33.47 33.10 1:06.57
55 Benincasa, Andrew M JV 33.70 35.67 1:09.37
28 Theoharides, August M JV 38.46 32.45 1:10.91
12 Paton, Chase M JV 37.70 38.31 1:16.01
38 Paton, Jack M JV 37.93 38.52 1:16.45
14 Gabryshak, Ryan M JV 45.02 36.42 1:21.44
2 Larsen, Patrick M JV 31.81 DSQ
15 Fallon, Liam M JV 37.25 DNF
25 Livingston, William M JV DNF DNS
Subscribe to:
Comments (Atom)