Race 4. Sunday February 17,2013
It was a cold and fairly blustery day but what a day for some slalom racing! The race went off without a hitch and time differentials continue to decrease between our first and last racers. Coach Corbin made the kids turn and kept it tight!
U 10/12 World Cup #4 SL 2/17/13
U10 Ladies Run 1 Run 2 Final Result
1,HILLARY,LARSEN, 33.34, 33.88, 1:07.22
2,AVERY,WATERS, 37.07, 37.17, 1:14.24
3,NORAH,DEMPSEY, 36.63, 38.23, 1:14.86
4,AUDREY,HIGGINS-LOPEZ,38.41, 39.49, 1:17.90
5,CLAIRE,FELTON, 37.22, 41.00, 1:18.22
6,HALE,AKTAS, 39.45, 40.59, 1:20.04
7,AVERY,BAYSE, 42.12, 41.83, 1:23.95
8,SENAY,AKTAS, 41.90, 43.61, 1:25.51
9,KATHERINE,WIMBERLY,42.31, 44.17, 1:26.48
10,MAKENA,EVANS, 44.35, 48.37, 1:32.72
11,DANIELLE,PATON, 46.77, 47.62, 1:34.39
U10 Men
1,MATT,SISCA, 33.00, 34.29, 1:07.29
2,JOHN,GRANEY, 33.59, 34.78, 1:08.37
3,MASON,DILS, 35.60, 36.70, 1:12.30
4,WILLIAM,STRUTTON, 36.18, 38.56, 1:14.74
5,MATTHEW,MOECKEL, 36.97, 38.50, 1:15.47
6,ZACHARY,PATON, 39.47, 39.40, 1:18.87
7,JACKSON,COOK, 39.63, 39.63, 1:19.26
8,COLE,PATON, 39.64, 39.73, 1:19.37
9,AIDAN,SCHAEFER, 39.90, 41.30, 1:21.20
10,COLE,EVANS, 41.66, 42.47, 1:24.13
11,OWEN,THEOHARIDES,42.19, 42.03, 1:24.22
12,PADRAIG,NAVARRO, 42.61, 45.10, 1:27.71
13,KADEN,DeCONNO, 43.29, 45.28, 1:28.57
14,CHRISTIAN,THEOHAR, 34.77, 53.83, 1:28.60
15,MATT,ORMSBEE, 46.55, 44.09, 1:30.64
16,EVAN,SKUFCA, 49.64, 49.23, 1:38.87
17,GRIFFIN,GISOTTI, 49.97, 51.81, 1:41.78
18,ESA,CONNELLY, 51.98, 51.58, 1:43.56
19,NATE,BESTHOFF, 51.07, 53.62, 1:44.69
20,SHEA,HOGAN, 46.27, 1:07.13, 1:53.40
U10 M,36,ALEX,HUFF, 39.66, DSQ,
U12 Ladies
1,ELLIS,STRUTTON, 36.13, 38.13, 1:14.26
2,MELISSA,TAGGERT, 36.56, 38.20, 1:14.76
3,ASHLEY,PATON, 36.83, 38.09, 1:14.92
4,SYLVIE,WATERS, 36.95, 39.19, 1:16.14
5,REILLY,HOGAN, 38.12, 39.92, 1:18.04
6,HANNAH,QUINN , 38.22, 39.92, 1:18.14
7,ABIGAIL,SAKS, 38.26, 40.91, 1:19.17
8,EMMA,MOECKEL, 39.92, 41.53, 1:21.45
9,MOLLY,GILLMAN, 40.28, 41.66, 1:21.94
10,GABBY,GISOTTI, 40.15, 42.65, 1:22.80
11,MAGGIE,BESTHOFF, 43.26, 45.79, 1:29.05
12,AVA,NAVARRO, 47.74, 46.10, 1:33.84
U12 Men
1,NOLAN,DILS, 30.32, 30.95, 1:01.27
2,HUGH,DEMPSEY, 30.72, 30.97, 1:01.69
3,ATTICUS,CONNELL, 31.67, 31.52, 1:03.19
4.MAX,HEFNER, 31.54, 32.72, 1:04.26
5,THOMAS,POULIN, 33.92, 34.01, 1:07.93
6,CHASE,PATON, 33.23, 36.49, 1:09.72
7,MATTHEW,BENDER, 34.95, 35.41, 1:10.36
8,AUGUST,THEOHARIDES, 35.33, 35.51, 1:10.84
9,MARK,MALOY, 38.95, 39.61, 1:18.56
10,ETHAN,HUFF, 38.49, 40.21, 1:18.70
11,ARTEM,NOVOSELOV, 38.02, 49.02, 1:27.04
12,JACK,ORMSBEE, 44.36, 46.63, 1:30.99