Please see results poster below from our latest JV World Cup racing adventure. The Mountain was kind enough to give us a premier space on a busy holiday weekend and we thank them for working with us. Congrats to all of our participants!
JV World Cup Race 2 SL 1/16/2011
Cerniglia, Calynn F 10 JV 29.78 29.33 59.11
Krochina, Madison F 0 JV 30.31 29.19 59.50
Glackin, Cate F 10 JV 31.50 31.90 1:03.40
Galvin, Pilar F 10 JV 33.80 33.87 1:07.67
Zachara, Sophie F 9 JV 33.83 35.50 1:09.33
Schibli, Alexandra F 10 JV 34.65 35.76 1:10.41
Saks, Georgia F 10 JV 35.67 35.94 1:11.61
Strutton, Ellis F 9 JV 35.26 36.40 1:11.66
Hardy, Rileigh F 9 JV 34.93 37.72 1:12.65
Hardy, Samantha F 9 JV 36.13 37.50 1:13.63
Lester, Sophie F 10 JV 36.57 38.25 1:14.82
Taggert, Melissa F 9 JV 37.77 38.36 1:16.13
Daniger, Sydney F 10 JV 38.64 39.75 1:18.39
Gillman, Molly F 9 JV 40.22 38.28 1:18.50
Gisotti, Gabriella F 9 JV 38.48 40.81 1:19.29
Quinn, Hannah F 9 JV 39.42 41.06 1:20.48
Moeckel, Emma F 9 JV 42.94 39.67 1:22.61
Sexton, Julia F 10 JV DSQ 40.94
Petro, Hannah F 10 JV DNS DNS
Larsen, Hillary F 7 JVI 34.82 35.97 1:10.79
Deweese, Brooke F 7 JVI 35.50 37.02 1:12.52
Navarro, Ava F 8 JVI 36.27 36.86 1:13.13
Saks, Abigail F 8 JVI 36.57 39.63 1:16.20
Aktas, Hale F 7 JVI 37.86 38.81 1:16.67
Aktas, Senay F 7 JVI 38.91 40.27 1:19.18
Gabryshak, Ava F 6 JVI 40.29 41.76 1:22.05
Besthoff, Maggie F 8 JVI 40.98 43.84 1:24.82
Dempsey, Norah F 7 JVI 41.40 43.57 1:24.97
Wimberly, Katherine F 7 JVI 42.13 44.94 1:27.07
Bayse, Avery F 0 JVI 44.02 47.44 1:31.46
Parent, Andrew M 10 JV 29.13 29.90 59.03
Livingston, William M 9 JV 30.19 29.95 1:00.14
Fraterrigo, Nick M 9 JV 31.38 32.13 1:03.51
Poulin, Thomas M 9 JV 32.53 32.88 1:05.41
Benincasa, Andrew M 9 JV 33.30 32.17 1:05.47
Dempsey, Hugh M 9 JV 27.84 38.50 1:06.34
Dils, Nolan M 9 JV 33.55 32.89 1:06.44
Deweese, Jack M 10 JV 32.55 34.22 1:06.77
North, Bryce M 10 JV 33.49 35.86 1:09.35
Theoharides, August M 9 JV 35.66 37.09 1:12.75
Paton, Jack M 9 JV 37.51 38.18 1:15.69
Gabryshak, Ryan M 10 JV 38.36 38.27 1:16.63
Paton, Chase M 9 JV 37.44 40.75 1:18.19
Larsen, Patrick M 9 JV 33.80 DNF
Emerson, Ben M 10 JV DNS DNS
Coughlin, Patrick M 9 JV DNS DNS
Emerson, John M 9 JV DNS DNS
Fallon, Liam M 10 JV DNS DNS
Theoharides, Christian M 7 JVI 35.44 37.30 1:12.74
Graney, John M 7 JVI 35.69 37.15 1:12.84
Sisca, Matt M 7 JVI 37.38 38.06 1:15.44
Haverly, Justin M 7 JVI 38.30 38.26 1:16.56
Cook, Jackson M 7 JVI 37.85 39.19 1:17.04
Strutton, William M 7 JVI 38.92 39.64 1:18.56
Osborn, Stephen M 7 JVI 38.18 40.45 1:18.63
Paton, Cole M 6 JVI 42.10 41.02 1:23.12
Skufca, Evan M 6 JVI 53.30 54.16 1:47.46
Our next world cup will be February 6th. It will be a SL on the same trail as the JIII's will be using Twister for their SG training camp. After that, we'll move back into GS mode to prepare for the Kandahar and the famous JV speed event in March.