Hi All,
Please see previous post about the skiing on the tails issues. We will be training some more SL this weekend in anticipation of our race on February 6th. Saturday will be a SL morning followed by guided free skiing in the PM. Sunday will continue our work on fundamentals. Please note, the following weekend's race will be on the Arena again. With that said, please allow us time to compile results before the awards begin. We are well aware that it is Super Bowl Sunday and will do everything we can to facilitate a speedy race but complications may occur. Your patience is appreciated.
Thursday, January 27, 2011
New Training Center Policy
Dear Parents
We are starting a new policy here at NYSEF,we will no longer allow our athletes to tuck sitting on the tails of their skis. This is a very dangerous position to be in and risks great injury to young athletes. Any time the buttocks are below the knee the risk of injury is magnified. This position is not used in ski racing nor in recreational skiing.
The new policy will be that if any NYSEF coach witnesses any NYSEF athlete skiing in this position the athlete's pass will be pulled immediately for the remainder of the day. This will be in effect anytime the athletes are skiing at Gore or with a NYSEF coach at another venue. This will also be in effect on race days. If we witness an athlete doing this before their 1st run they will be pulled from the race with no refund.
We have been talking about this to athletes informally for years but it seems to have not taken hold; thus our new approach. We will go over this new rule with our J5 athletes again this Saturday.
We are starting a new policy here at NYSEF,we will no longer allow our athletes to tuck sitting on the tails of their skis. This is a very dangerous position to be in and risks great injury to young athletes. Any time the buttocks are below the knee the risk of injury is magnified. This position is not used in ski racing nor in recreational skiing.
The new policy will be that if any NYSEF coach witnesses any NYSEF athlete skiing in this position the athlete's pass will be pulled immediately for the remainder of the day. This will be in effect anytime the athletes are skiing at Gore or with a NYSEF coach at another venue. This will also be in effect on race days. If we witness an athlete doing this before their 1st run they will be pulled from the race with no refund.
We have been talking about this to athletes informally for years but it seems to have not taken hold; thus our new approach. We will go over this new rule with our J5 athletes again this Saturday.
Monday, January 17, 2011
JV World Cup #2
Please see results poster below from our latest JV World Cup racing adventure. The Mountain was kind enough to give us a premier space on a busy holiday weekend and we thank them for working with us. Congrats to all of our participants!
JV World Cup Race 2 SL 1/16/2011
Cerniglia, Calynn F 10 JV 29.78 29.33 59.11
Krochina, Madison F 0 JV 30.31 29.19 59.50
Glackin, Cate F 10 JV 31.50 31.90 1:03.40
Galvin, Pilar F 10 JV 33.80 33.87 1:07.67
Zachara, Sophie F 9 JV 33.83 35.50 1:09.33
Schibli, Alexandra F 10 JV 34.65 35.76 1:10.41
Saks, Georgia F 10 JV 35.67 35.94 1:11.61
Strutton, Ellis F 9 JV 35.26 36.40 1:11.66
Hardy, Rileigh F 9 JV 34.93 37.72 1:12.65
Hardy, Samantha F 9 JV 36.13 37.50 1:13.63
Lester, Sophie F 10 JV 36.57 38.25 1:14.82
Taggert, Melissa F 9 JV 37.77 38.36 1:16.13
Daniger, Sydney F 10 JV 38.64 39.75 1:18.39
Gillman, Molly F 9 JV 40.22 38.28 1:18.50
Gisotti, Gabriella F 9 JV 38.48 40.81 1:19.29
Quinn, Hannah F 9 JV 39.42 41.06 1:20.48
Moeckel, Emma F 9 JV 42.94 39.67 1:22.61
Sexton, Julia F 10 JV DSQ 40.94
Petro, Hannah F 10 JV DNS DNS
Larsen, Hillary F 7 JVI 34.82 35.97 1:10.79
Deweese, Brooke F 7 JVI 35.50 37.02 1:12.52
Navarro, Ava F 8 JVI 36.27 36.86 1:13.13
Saks, Abigail F 8 JVI 36.57 39.63 1:16.20
Aktas, Hale F 7 JVI 37.86 38.81 1:16.67
Aktas, Senay F 7 JVI 38.91 40.27 1:19.18
Gabryshak, Ava F 6 JVI 40.29 41.76 1:22.05
Besthoff, Maggie F 8 JVI 40.98 43.84 1:24.82
Dempsey, Norah F 7 JVI 41.40 43.57 1:24.97
Wimberly, Katherine F 7 JVI 42.13 44.94 1:27.07
Bayse, Avery F 0 JVI 44.02 47.44 1:31.46
Parent, Andrew M 10 JV 29.13 29.90 59.03
Livingston, William M 9 JV 30.19 29.95 1:00.14
Fraterrigo, Nick M 9 JV 31.38 32.13 1:03.51
Poulin, Thomas M 9 JV 32.53 32.88 1:05.41
Benincasa, Andrew M 9 JV 33.30 32.17 1:05.47
Dempsey, Hugh M 9 JV 27.84 38.50 1:06.34
Dils, Nolan M 9 JV 33.55 32.89 1:06.44
Deweese, Jack M 10 JV 32.55 34.22 1:06.77
North, Bryce M 10 JV 33.49 35.86 1:09.35
Theoharides, August M 9 JV 35.66 37.09 1:12.75
Paton, Jack M 9 JV 37.51 38.18 1:15.69
Gabryshak, Ryan M 10 JV 38.36 38.27 1:16.63
Paton, Chase M 9 JV 37.44 40.75 1:18.19
Larsen, Patrick M 9 JV 33.80 DNF
Emerson, Ben M 10 JV DNS DNS
Coughlin, Patrick M 9 JV DNS DNS
Emerson, John M 9 JV DNS DNS
Fallon, Liam M 10 JV DNS DNS
Theoharides, Christian M 7 JVI 35.44 37.30 1:12.74
Graney, John M 7 JVI 35.69 37.15 1:12.84
Sisca, Matt M 7 JVI 37.38 38.06 1:15.44
Haverly, Justin M 7 JVI 38.30 38.26 1:16.56
Cook, Jackson M 7 JVI 37.85 39.19 1:17.04
Strutton, William M 7 JVI 38.92 39.64 1:18.56
Osborn, Stephen M 7 JVI 38.18 40.45 1:18.63
Paton, Cole M 6 JVI 42.10 41.02 1:23.12
Skufca, Evan M 6 JVI 53.30 54.16 1:47.46
Our next world cup will be February 6th. It will be a SL on the same trail as the JIII's will be using Twister for their SG training camp. After that, we'll move back into GS mode to prepare for the Kandahar and the famous JV speed event in March.
JV World Cup Race 2 SL 1/16/2011
Cerniglia, Calynn F 10 JV 29.78 29.33 59.11
Krochina, Madison F 0 JV 30.31 29.19 59.50
Glackin, Cate F 10 JV 31.50 31.90 1:03.40
Galvin, Pilar F 10 JV 33.80 33.87 1:07.67
Zachara, Sophie F 9 JV 33.83 35.50 1:09.33
Schibli, Alexandra F 10 JV 34.65 35.76 1:10.41
Saks, Georgia F 10 JV 35.67 35.94 1:11.61
Strutton, Ellis F 9 JV 35.26 36.40 1:11.66
Hardy, Rileigh F 9 JV 34.93 37.72 1:12.65
Hardy, Samantha F 9 JV 36.13 37.50 1:13.63
Lester, Sophie F 10 JV 36.57 38.25 1:14.82
Taggert, Melissa F 9 JV 37.77 38.36 1:16.13
Daniger, Sydney F 10 JV 38.64 39.75 1:18.39
Gillman, Molly F 9 JV 40.22 38.28 1:18.50
Gisotti, Gabriella F 9 JV 38.48 40.81 1:19.29
Quinn, Hannah F 9 JV 39.42 41.06 1:20.48
Moeckel, Emma F 9 JV 42.94 39.67 1:22.61
Sexton, Julia F 10 JV DSQ 40.94
Petro, Hannah F 10 JV DNS DNS
Larsen, Hillary F 7 JVI 34.82 35.97 1:10.79
Deweese, Brooke F 7 JVI 35.50 37.02 1:12.52
Navarro, Ava F 8 JVI 36.27 36.86 1:13.13
Saks, Abigail F 8 JVI 36.57 39.63 1:16.20
Aktas, Hale F 7 JVI 37.86 38.81 1:16.67
Aktas, Senay F 7 JVI 38.91 40.27 1:19.18
Gabryshak, Ava F 6 JVI 40.29 41.76 1:22.05
Besthoff, Maggie F 8 JVI 40.98 43.84 1:24.82
Dempsey, Norah F 7 JVI 41.40 43.57 1:24.97
Wimberly, Katherine F 7 JVI 42.13 44.94 1:27.07
Bayse, Avery F 0 JVI 44.02 47.44 1:31.46
Parent, Andrew M 10 JV 29.13 29.90 59.03
Livingston, William M 9 JV 30.19 29.95 1:00.14
Fraterrigo, Nick M 9 JV 31.38 32.13 1:03.51
Poulin, Thomas M 9 JV 32.53 32.88 1:05.41
Benincasa, Andrew M 9 JV 33.30 32.17 1:05.47
Dempsey, Hugh M 9 JV 27.84 38.50 1:06.34
Dils, Nolan M 9 JV 33.55 32.89 1:06.44
Deweese, Jack M 10 JV 32.55 34.22 1:06.77
North, Bryce M 10 JV 33.49 35.86 1:09.35
Theoharides, August M 9 JV 35.66 37.09 1:12.75
Paton, Jack M 9 JV 37.51 38.18 1:15.69
Gabryshak, Ryan M 10 JV 38.36 38.27 1:16.63
Paton, Chase M 9 JV 37.44 40.75 1:18.19
Larsen, Patrick M 9 JV 33.80 DNF
Emerson, Ben M 10 JV DNS DNS
Coughlin, Patrick M 9 JV DNS DNS
Emerson, John M 9 JV DNS DNS
Fallon, Liam M 10 JV DNS DNS
Theoharides, Christian M 7 JVI 35.44 37.30 1:12.74
Graney, John M 7 JVI 35.69 37.15 1:12.84
Sisca, Matt M 7 JVI 37.38 38.06 1:15.44
Haverly, Justin M 7 JVI 38.30 38.26 1:16.56
Cook, Jackson M 7 JVI 37.85 39.19 1:17.04
Strutton, William M 7 JVI 38.92 39.64 1:18.56
Osborn, Stephen M 7 JVI 38.18 40.45 1:18.63
Paton, Cole M 6 JVI 42.10 41.02 1:23.12
Skufca, Evan M 6 JVI 53.30 54.16 1:47.46
Our next world cup will be February 6th. It will be a SL on the same trail as the JIII's will be using Twister for their SG training camp. After that, we'll move back into GS mode to prepare for the Kandahar and the famous JV speed event in March.
Friday, January 14, 2011
Martin Luther King Weekend plan
Hi all,
Just a quick update to the JV schedule for this weekend. Training tomorrow will commence at 8:30. We'll be training a little stubbie gate SL in the morning and then working on technique. Sunday we'll be racing SL. Race will begin at 9:30 sharp and the course will be on the Arena. Awards will follow after lunch. Please give us some time to calculate results since we'll have to enter everything into the computer by hand this time due to the location of the race. We'll also only be able to run one competitor at a time on the course so please be patient and help your racer to make it back to the start on time.
There will be no training on Monday for the JV's. Many coaches have to work at the "real jobs" and we won't have enough coaches for every group. Enjoy the day, ski with your kids or have them rest a bit.
Just a quick update to the JV schedule for this weekend. Training tomorrow will commence at 8:30. We'll be training a little stubbie gate SL in the morning and then working on technique. Sunday we'll be racing SL. Race will begin at 9:30 sharp and the course will be on the Arena. Awards will follow after lunch. Please give us some time to calculate results since we'll have to enter everything into the computer by hand this time due to the location of the race. We'll also only be able to run one competitor at a time on the course so please be patient and help your racer to make it back to the start on time.
There will be no training on Monday for the JV's. Many coaches have to work at the "real jobs" and we won't have enough coaches for every group. Enjoy the day, ski with your kids or have them rest a bit.
Tuesday, January 4, 2011
JV World Cup #1
Well, our first World Cup was a smashing success. The mountain held up just enough for us to complete the race and the conditions on the course were perfect! Below please find the results from our first race. This weekend kids will be free skiing working on fundamentals within their groups. A few of our college helpers will be with us still (we love their help and enthusiasm) so please thank them for their efforts over the break. They had a lot of fun skiing with the kids. JV's traveling to the Hovey at Whiteface, look for Tom Maguire in the base lodge. He'll be there to cover the JIV's and V's. If you can;t find him, grab a NYSEF coat and have them radio him to find his whereabouts.
Keep Hannah Petro in your thoughts. After an innocent looking tumble on Lies last week, Hannah came up with a broken arm. She's suffering some and could use some well wishes from friends at Gore.
Race Results from the GS on Twister Jan 2
Bib Nbr. Name Gender Age Class Run 1 Run 2 Combined
57 Korchina, Madison F 10 JV 37.94 39.01 1:16.95
51 Cerniglia, Calynn F 10 JV 40.07 41.41 1:21.48
39 Galvin, Pilar F 10 JV 41.27 44.34 1:25.61
23 Glackin, Cate F 10 JV 42.95 42.95 1:25.90
25 Lester, Sophie F 10 JV 44.25 44.24 1:28.49
14 Zachara, Sophie F 9 JV 44.72 46.15 1:30.87
55 Taggert, Melissa F 9 JV 45.36 46.75 1:32.11
50 Saks, Georgia F 10 JV 46.36 47.43 1:33.79
5 Daniger, Sydney F 10 JV 47.87 48.43 1:36.30
35 Strutton, Ellis F 9 JV 47.63 49.53 1:37.16
48 Gisotti, Gabriella F 9 JV 48.78 50.18 1:38.96
19 Gillman, Molly F 9 JV 49.43 51.53 1:40.96
12 Hardy, Samantha F 9 JV 52.19 49.49 1:41.68
22 Sexton, Julia F 10 JV 51.38 51.67 1:43.05
34 Hardy, Riley F 9 JV 53.05 50.98 1:44.03
7 Quinn, Hannah F 9 JV 54.8 56.88 1:51.68
52 Moeckel, Emma F 9 JV DSQ 57.52
41 Petro, Hannah F 10 JV
54 Schibli, Alexandra F 10 JV
26 Navarro, Ava F 8 JVI 47.87 51.35 1:39.22
21 Saks, Abigail F 8 JVI 49.54 51.89 1:41.43
38 Larsen, Hillary F 7 JVI 51.45 50.1 1:41.55
53 Dempsey, Norah F 7 JVI 55.02 53.36 1:48.38
43 Besthoff, Maggie F 8 JVI 53.93 55.12 1:49.05
49 Deweese, Brooke F 7 JVI 55.51 55.35 1:50.86
20 Gabryshak, Ava F 6 JVI 56.89 56.17 1:53.06
30 Aktas, Senay F 7 JVI 01:01.0 59.65 2:00.61
44 Wimberly, Katherine F 7 JVI 01:01.1 01:02.9 2:03.99
56 Bayse, Avery F 8 JVI 01:05.7 01:03.2 2:08.91
36 Dempsey, Hugh M 9 JV 40.86 40.41 1:21.27
2 North, Bryce M 10 JV 42.03 41.69 1:23.72
11 Dils, Nolan M 9 JV 43.26 40.66 1:23.92
47 Fraterrigo, Nick M 9 JV 41.85 42.39 1:24.24
17 Livingston, William M 9 JV 42.57 43.15 1:25.72
42 Larsen, Patrick M 9 JV 42.68 43.9 1:26.58
16 Parent, Andrew M 10 JV 44.19 44.49 1:28.68
28 Poulin, Thomas M 9 JV 45.81 45.11 1:30.92
10 Deweese, Jack M 10 JV 46.71 44.73 1:31.44
8 Fallon, Liam M 10 JV 45.62 47.12 1:32.74
27 Theoharides, August M 9 JV 45.52 47.82 1:33.34
3 Berincasa, Andrew M 9 JV 47.93 46.66 1:34.59
31 Gabryshak, Ryan M 10 JV 47.92 48.92 1:36.84
29 Paton, Jack M 9 JV 50.42 49.67 1:40.09
15 Paton, Chase M 9 JV 52.14 53.68 1:45.82
1 Emerson, Ben M 10 JV
37 Emerson, John M 9 JV
46 Coughlin, Patrick M 9 JV
9 Theoharides, ChristianM 7 JVI 49.18 46.86 1:36.04
4 Osborn, Stephen M 7 JVI 47.62 49.18 1:36.80
45 Graney, John M 7 JVI 48.18 49.3 1:37.48
40 Cook, Jackson M 7 JVI 50.43 48.57 1:39.00
33 Sisca, Matt M 7 JVI 51.03 51.38 1:42.41
24 Strutton, William M 7 JVI 51.45 52.11 1:43.56
18 Haverly, Justin M 7 JVI 51.38 52.83 1:44.21
13 Aktas, Hale M 7 JVI 58.83 56.81 1:55.64
32 Paton, Cole M 6 JVI 01:01.0 58.84 1:59.81
6 Skufca, Evan M 6 JVI 01:11.9 01:13.0 2:24.88
See you all in 2 weeks. Our next world cup is Sunday Jan 16th.
Keep Hannah Petro in your thoughts. After an innocent looking tumble on Lies last week, Hannah came up with a broken arm. She's suffering some and could use some well wishes from friends at Gore.
Race Results from the GS on Twister Jan 2
Bib Nbr. Name Gender Age Class Run 1 Run 2 Combined
57 Korchina, Madison F 10 JV 37.94 39.01 1:16.95
51 Cerniglia, Calynn F 10 JV 40.07 41.41 1:21.48
39 Galvin, Pilar F 10 JV 41.27 44.34 1:25.61
23 Glackin, Cate F 10 JV 42.95 42.95 1:25.90
25 Lester, Sophie F 10 JV 44.25 44.24 1:28.49
14 Zachara, Sophie F 9 JV 44.72 46.15 1:30.87
55 Taggert, Melissa F 9 JV 45.36 46.75 1:32.11
50 Saks, Georgia F 10 JV 46.36 47.43 1:33.79
5 Daniger, Sydney F 10 JV 47.87 48.43 1:36.30
35 Strutton, Ellis F 9 JV 47.63 49.53 1:37.16
48 Gisotti, Gabriella F 9 JV 48.78 50.18 1:38.96
19 Gillman, Molly F 9 JV 49.43 51.53 1:40.96
12 Hardy, Samantha F 9 JV 52.19 49.49 1:41.68
22 Sexton, Julia F 10 JV 51.38 51.67 1:43.05
34 Hardy, Riley F 9 JV 53.05 50.98 1:44.03
7 Quinn, Hannah F 9 JV 54.8 56.88 1:51.68
52 Moeckel, Emma F 9 JV DSQ 57.52
41 Petro, Hannah F 10 JV
54 Schibli, Alexandra F 10 JV
26 Navarro, Ava F 8 JVI 47.87 51.35 1:39.22
21 Saks, Abigail F 8 JVI 49.54 51.89 1:41.43
38 Larsen, Hillary F 7 JVI 51.45 50.1 1:41.55
53 Dempsey, Norah F 7 JVI 55.02 53.36 1:48.38
43 Besthoff, Maggie F 8 JVI 53.93 55.12 1:49.05
49 Deweese, Brooke F 7 JVI 55.51 55.35 1:50.86
20 Gabryshak, Ava F 6 JVI 56.89 56.17 1:53.06
30 Aktas, Senay F 7 JVI 01:01.0 59.65 2:00.61
44 Wimberly, Katherine F 7 JVI 01:01.1 01:02.9 2:03.99
56 Bayse, Avery F 8 JVI 01:05.7 01:03.2 2:08.91
36 Dempsey, Hugh M 9 JV 40.86 40.41 1:21.27
2 North, Bryce M 10 JV 42.03 41.69 1:23.72
11 Dils, Nolan M 9 JV 43.26 40.66 1:23.92
47 Fraterrigo, Nick M 9 JV 41.85 42.39 1:24.24
17 Livingston, William M 9 JV 42.57 43.15 1:25.72
42 Larsen, Patrick M 9 JV 42.68 43.9 1:26.58
16 Parent, Andrew M 10 JV 44.19 44.49 1:28.68
28 Poulin, Thomas M 9 JV 45.81 45.11 1:30.92
10 Deweese, Jack M 10 JV 46.71 44.73 1:31.44
8 Fallon, Liam M 10 JV 45.62 47.12 1:32.74
27 Theoharides, August M 9 JV 45.52 47.82 1:33.34
3 Berincasa, Andrew M 9 JV 47.93 46.66 1:34.59
31 Gabryshak, Ryan M 10 JV 47.92 48.92 1:36.84
29 Paton, Jack M 9 JV 50.42 49.67 1:40.09
15 Paton, Chase M 9 JV 52.14 53.68 1:45.82
1 Emerson, Ben M 10 JV
37 Emerson, John M 9 JV
46 Coughlin, Patrick M 9 JV
9 Theoharides, ChristianM 7 JVI 49.18 46.86 1:36.04
4 Osborn, Stephen M 7 JVI 47.62 49.18 1:36.80
45 Graney, John M 7 JVI 48.18 49.3 1:37.48
40 Cook, Jackson M 7 JVI 50.43 48.57 1:39.00
33 Sisca, Matt M 7 JVI 51.03 51.38 1:42.41
24 Strutton, William M 7 JVI 51.45 52.11 1:43.56
18 Haverly, Justin M 7 JVI 51.38 52.83 1:44.21
13 Aktas, Hale M 7 JVI 58.83 56.81 1:55.64
32 Paton, Cole M 6 JVI 01:01.0 58.84 1:59.81
6 Skufca, Evan M 6 JVI 01:11.9 01:13.0 2:24.88
See you all in 2 weeks. Our next world cup is Sunday Jan 16th.
Subscribe to:
Comments (Atom)