Hi again everyone,
Everyone seems to have caught the Olympic fever and with Andrew Weibrecht's (former NYSEF racer)bronze medal in yesterday's SG, the kids seem psyched to race tomorrow. Please see the calendar for the updated JV schedule and see below for results from last Saturday's JV SL.
SINGLE COURSE RACE 2/13/2010 Page 1
JV World Cup Race 3
Twister
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 27 JVI GO Zachara Sophie 44.09 (1) 47.93 (1) 1:32.02 (1)
2 16 JVI GO Strutton Ellis 45.21 (2) 48.18 (2) 1:33.39 (2)
3 25 JVI GO Saks Abigail 47.97 (4) 50.59 (3) 1:38.56 (3)
4 41 JVI GO Taggert Melissa 47.76 (3) 52.22 (4) 1:39.98 (4)
5 4 JVI GO Gillman Molly 50.22 (5) 52.64 (5) 1:42.86 (5)
6 36 JVI GO Navarro Ava 50.84 (6) 56.35 (7) 1:47.19 (6)
7 57 JVI GO Bestoff Maggie 54.88 (9) 55.51 (6) 1:50.39 (7)
8 38 JVI GO Ivkovic Mina 54.12 (8) 57.57 (8) 1:51.69 (8)
9 63 JVI GO6Da Lee Alicia 53.97 (7) 58.82 (9) 1:52.79 (9)
10 5 JVI GO Pfeiffer Gretchen 55.05 (10) 1:02.20 (10) 1:57.25 (10)
11 66 JVI GO Ivkovic Katarina 1:02.94 (11) 1:03.08 (11) 2:06.02 (11)
12 13 JVI WIL Canale Sophia
13 37 JVI WIL Phelps Megan
14 51 JVI WIL Klingebiel Hannah
15 69 JVI WIL Phelps Sara
16 15 JVI GO6Da Coughlin Patrick 35.88 (1) 35.77 (1) 1:11.65 (1)
17 9 JVI GO Dempsey Hugh 36.69 (2) 37.53 (2) 1:14.22 (2)
18 35 JVI GO Theoharides August 42.20 (3) 43.94 (3) 1:26.14 (3)
19 10 JVI GO McDonough Marty 43.28 (4) 46.00 (4) 1:29.28 (4)
20 43 JVI GO Fraterrigo Nichola 44.87 (6) 47.50 (6) 1:32.37 (5)
21 59 JVI GO Larsen Patrick 44.72 (5) 47.94 (7) 1:32.66 (6)
22 23 JVI GO Dils Nolan 46.77 (7) 47.04 (5) 1:33.81 (7)
23 67 JVI GO Sisca Matt 49.26 (8) 52.99 (9) 1:42.25 (8)
24 65 JVI GO Theoharides Christ 51.81 (10) 52.95 (8) 1:44.76 (9)
25 61 JVI GO Strutton William 51.56 (9) 55.54 (10) 1:47.10 (10)
26 18 JVI WIL Kruk Braden
27 31 JVI GO Poulin Thomas
28 54 JVI WIL O'Toole Mike
29 60 JV IND Krochina Madison 38.67 (3) 38.18 (1) 1:16.85 (1)
30 28 JV GO Friedlaender Camry 39.51 (4) 40.50 (3) 1:20.01 (2)
31 49 JV GO Cerniglia Calynn 40.66 (5) 40.47 (2) 1:21.13 (3)
32 22 JV GO Petro Hanna 38.18 (2) 43.12 (5) 1:21.30 (4)
33 42 JV GO Christian Kit 41.35 (7) 41.50 (4) 1:22.85 (5)
34 29 JV GO Cook Josie 40.80 (6) 44.36 (7) 1:25.16 (6)
35 1 JV GO McIntyre Elizabeth 36.43 (1) 49.24 (13) 1:25.67 (7)
36 55 JV GO MacAffer Samantha 43.13 (9) 44.08 (6) 1:27.21 (8)
37 24 JV GO Galvan Pilar 43.65 (11) 45.65 (8) 1:29.30 (9)
38 3 JV GO Saks Georgia 43.30 (10) 47.31 (9) 1:30.61 (10)
39 30 JV GO Schibli Alexandra 44.57 (12) 48.48 (11) 1:33.05 (11)
40 64 JV GO Glackin Cate 45.13 (13) 48.14 (10) 1:33.27 (12)
41 62 JV GO Deweese Brett 46.39 (14) 48.85 (12) 1:35.24 (13)
42 14 JV GO Lester Sophie 46.97 (15) 53.55 (14) 1:40.52 (14)
43 50 JV GO Haverly Amanda 55.02 (16) 55.25 (15) 1:50.27 (15)
44 58 JV GO Sexton Julia 59.77 (17) 1:02.12 (16) 2:01.89 (16)
45 12 JV GO6Da Panzer Maddie
46 17 JV GO Poulin Christiane
47 21 JV GO Moynihan Alexa 42.14 (8) DSQ
48 44 JV WIL Wilson Bianca
49 71 JV GO Delaney Emma
50 19 JV GO Taylor Quin 31.55 (2) 32.93 (1) 1:04.48 (1)
51 11 JV GO Piper Andrew 31.06 (1) 34.19 (2) 1:05.25 (2)
52 56 JV GO Piper Blake 34.12 (3) 34.72 (3) 1:08.84 (3)
53 53 JV GO Sante Linus 39.94 (4) 42.99 (5) 1:22.93 (4)
54 8 JV GO Navarro Brendan 43.58 (10) 42.15 (4) 1:25.73 (5)
55 33 JV GO Saks Ben 41.57 (6) 45.06 (8) 1:26.63 (6)
56 6 JV GO Gabryshak Ryan 41.54 (5) 46.32 (11) 1:27.86 (7)
57 20 JV GO Gimbel Ricky 42.64 (8) 45.89 (9) 1:28.53 (8)
58 39 JV GO Parent Andrew 42.28 (7) 46.41 (13) 1:28.69 (9)
59 26 JV GO North Bryce 44.73 (11) 44.12 (7) 1:28.85 (10)
60 68 JV GO Saks Michael 43.39 (9) 46.32 (11) 1:29.71 (11)
61 46 JV GO Prime Case 44.89 (12) 46.28 (10) 1:31.17 (12)
62 70 JV GO Fraterrigo Andrew 44.90 (13) 48.80 (14) 1:33.70 (13)
63 32 JV GO Fallon Liam 47.96 (14) 50.12 (15) 1:38.08 (14)
64 48 JV GO DeWeese Jack 48.59 (15) 51.34 (16) 1:39.93 (15)
65 2 JV WIL Lyon Anthony DNS
66 7 JV WI Galvin Kai
67 34 JV GO O'Brien Shane
68 40 JV WIL Flynn Jay
69 45 JV GO6Da Panzer Jack
70 47 JV WIL Kruk Alex
71 52 JV GO Feldeisen Lane DNF 43.09 (6)