The Kandahar is quickly approaching and we are still in need of volunteers to work the race. Please be sure to register online
http://www.nysef.org/goreraceregister.html
Please be sure your child is registered and dressed to go out with the coaches by 8:00 AM both days next weekend. There are several racers since this is a III, IV and V race and we'll be shooting for an early start. Several coaches will be on the hill helping with the race so there will be 3 V's coaches per day inspecting and getting the V's racers ready at the start. Look for them before your send the kids up.
Again, please give the JV calendar a view so you can see the schedule for the remainder of the season. We are really encouraging people to go to Whiteface on the weekend of the 20th and 21st of March to see our US Olympians race in the National Championships.
Please see below for the results from today's JV GS on Twister.
SINGLE COURSE RACE 2/21/2010 Page 1
JV World Cup Race 4
GS
Twister
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 5 JVI GO Zachara Sophie 1:25.97 (1) 1:25.25 (1) 2:51.22 (1)
2 11 JVI GO Strutton Ellis 1:29.41 (3) 1:28.70 (2) 2:58.11 (2)
3 6 JVI GO Taggert Melissa 1:29.21 (2) 1:31.59 (4) 3:00.80 (3)
4 7 JVI GO Gillman Molly 1:32.28 (4) 1:28.91 (3) 3:01.19 (4)
5 20 JVI GO Saks Abigail 1:37.04 (6) 1:37.04 (5) 3:14.08 (5)
6 12 JVI GO Navarro Ava 1:36.36 (5) 1:37.75 (6) 3:14.11 (6)
7 66 JVI GO Bestoff Maggie 1:50.38 (7) 1:48.34 (8) 3:38.72 (7)
8 3 JVI WIL Phelps Sara
9 4 JVI WIL Klingebiel Hannah
10 8 JVI WIL Canale Sophia
11 32 JVI GO6Da Lee Alicia DSQ 1:43.92 (7)
12 39 JVI WIL Phelps Megan
13 40 JVI GO Pfeiffer Gretchen 1:52.02 (8) DSQ
14 59 JVI GO Ivkovic Mina
15 68 JVI GO Ivkovic Katarina
16 63 JVI GO Dempsey Hugh 1:16.00 (1) 1:17.18 (1) 2:33.18 (1)
17 14 JVI GO Fraterrigo Nichola 1:18.49 (2) 1:18.18 (2) 2:36.67 (2)
18 69 JVI GO6Da Coughlin Patrick 1:18.89 (3) 1:19.70 (3) 2:38.59 (3)
19 52 JVI GO Dils Nolan 1:21.55 (4) 1:22.07 (4) 2:43.62 (4)
20 38 JVI GO McDonough Marty 1:22.84 (5) 1:22.38 (5) 2:45.22 (5)
21 31 JVI GO Larsen Patrick 1:23.07 (6) 1:25.67 (7) 2:48.74 (6)
22 26 JVI GO Poulin Thomas 1:25.91 (7) 1:24.44 (6) 2:50.35 (7)
23 17 JVI GO Sisca Matt 1:33.10 (9) 1:30.96 (8) 3:04.06 (8)
24 19 JVI GO Theoharides August 1:32.48 (8) 1:34.16 (9) 3:06.64 (9)
25 9 JVI GO Strutton William 1:35.81 (10) 1:37.80 (10) 3:13.61 (10)
26 53 JVI GO Theoharides Christ 1:41.27 (11) 1:39.90 (11) 3:21.17 (11)
27 18 JVI WIL Kruk Braden
28 24 JVI WIL O'Toole Mike
29 46 JV IND Krochina Madison 1:07.01 (1) 1:09.12 (1) 2:16.13 (1)
30 37 JV GO Petro Hanna 1:12.81 (2) 1:11.69 (2) 2:24.50 (2)
31 28 JV GO MacAffer Samantha 1:15.57 (4) 1:13.66 (3) 2:29.23 (3)
32 60 JV GO Moynihan Alexa 1:14.73 (3) 1:18.95 (5) 2:33.68 (4)
33 42 JV GO Cerniglia Calynn 1:15.81 (5) 1:18.76 (4) 2:34.57 (5)
34 70 JV GO Christian Kit 1:17.41 (6) 1:19.67 (7) 2:37.08 (6)
35 48 JV GO McIntyre Elizabeth 1:18.54 (8) 1:19.43 (6) 2:37.97 (7)
36 61 JV GO Friedlaender Camry 1:18.22 (7) 1:20.86 (8) 2:39.08 (8)
37 45 JV GO Delaney Emma 1:19.66 (9) 1:20.97 (9) 2:40.63 (9)
38 64 JV GO Glackin Cate 1:23.24 (10) 1:24.67 (12) 2:47.91 (10)
39 10 JV GO Cook Josie 1:24.25 (11) 1:24.25 (11) 2:48.50 (11)
40 35 JV GO Schibli Alexandra 1:27.73 (13) 1:22.58 (10) 2:50.31 (12)
41 25 JV GO Saks Georgia 1:27.47 (12) 1:28.02 (14) 2:55.49 (13)
42 23 JV GO Galvan Pilar 1:30.64 (14) 1:28.04 (15) 2:58.68 (14)
43 2 JV GO Deweese Brett 1:32.71 (15) 1:27.51 (13) 3:00.22 (15)
44 41 JV GO Haverly Amanda 1:33.51 (16) 1:30.88 (16) 3:04.39 (16)
45 47 JV GO Poulin Christiane 1:39.64 (17) 1:36.32 (17) 3:15.96 (17)
46 15 JV GO Sexton Julia 1:45.49 (18) 1:47.67 (18) 3:33.16 (18)
47 1 JV GO Lester Sophie
48 43 JV WIL Wilson Bianca
49 49 JV GO6Da Panzer Maddie
50 62 JV GO Taylor Quin 1:04.50 (1) 1:04.18 (1) 2:08.68 (1)
51 56 JV GO Piper Blake 1:06.88 (3) 1:06.66 (2) 2:13.54 (2)
52 27 JV GO Piper Andrew 1:05.95 (2) 1:09.11 (3) 2:15.06 (3)
53 44 JV GO Feldeisen Lane 1:09.74 (4) 1:10.13 (4) 2:19.87 (4)
54 50 JV GO Navarro Brendan 1:14.33 (5) 1:13.50 (5) 2:27.83 (5)
55 22 JV GO Fraterrigo Andrew 1:14.84 (6) 1:15.44 (6) 2:30.28 (6)
56 65 JV GO Sante Linus 1:15.84 (7) 1:15.73 (7) 2:31.57 (7)
57 54 JV GO Gimbel Ricky 1:17.69 (8) 1:17.33 (8) 2:35.02 (8)
58 30 JV GO Saks Michael 1:17.85 (9) 1:18.05 (9) 2:35.90 (9)
59 57 JV GO Saks Ben 1:20.53 (10) 1:22.02 (11) 2:42.55 (10)
60 36 JV GO Prime Case 1:24.54 (13) 1:22.96 (12) 2:47.50 (11)
61 51 JV GO DeWeese Jack 1:24.42 (12) 1:24.61 (13) 2:49.03 (12)
62 29 JV GO Gabryshak Ryan 1:22.53 (11) 1:27.01 (14) 2:49.54 (13)
63 67 JV GO North Bryce 1:28.55 (14) 1:21.39 (10) 2:49.94 (14)
64 55 JV GO Fallon Liam 1:30.35 (15) 1:32.73 (15) 3:03.08 (15)
65 13 JV WIL Lyon Anthony
66 16 JV WI Galvin Kai
67 21 JV GO6Da Panzer Jack
68 33 JV GO O'Brien Shane
69 34 JV WIL Kruk Alex
70 58 JV WIL Flynn Jay
71 71 JV GO Parent Andrew
Sunday, February 21, 2010
Saturday, February 20, 2010
JV Updates
Hi again everyone,
Everyone seems to have caught the Olympic fever and with Andrew Weibrecht's (former NYSEF racer)bronze medal in yesterday's SG, the kids seem psyched to race tomorrow. Please see the calendar for the updated JV schedule and see below for results from last Saturday's JV SL.
SINGLE COURSE RACE 2/13/2010 Page 1
JV World Cup Race 3
Twister
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 27 JVI GO Zachara Sophie 44.09 (1) 47.93 (1) 1:32.02 (1)
2 16 JVI GO Strutton Ellis 45.21 (2) 48.18 (2) 1:33.39 (2)
3 25 JVI GO Saks Abigail 47.97 (4) 50.59 (3) 1:38.56 (3)
4 41 JVI GO Taggert Melissa 47.76 (3) 52.22 (4) 1:39.98 (4)
5 4 JVI GO Gillman Molly 50.22 (5) 52.64 (5) 1:42.86 (5)
6 36 JVI GO Navarro Ava 50.84 (6) 56.35 (7) 1:47.19 (6)
7 57 JVI GO Bestoff Maggie 54.88 (9) 55.51 (6) 1:50.39 (7)
8 38 JVI GO Ivkovic Mina 54.12 (8) 57.57 (8) 1:51.69 (8)
9 63 JVI GO6Da Lee Alicia 53.97 (7) 58.82 (9) 1:52.79 (9)
10 5 JVI GO Pfeiffer Gretchen 55.05 (10) 1:02.20 (10) 1:57.25 (10)
11 66 JVI GO Ivkovic Katarina 1:02.94 (11) 1:03.08 (11) 2:06.02 (11)
12 13 JVI WIL Canale Sophia
13 37 JVI WIL Phelps Megan
14 51 JVI WIL Klingebiel Hannah
15 69 JVI WIL Phelps Sara
16 15 JVI GO6Da Coughlin Patrick 35.88 (1) 35.77 (1) 1:11.65 (1)
17 9 JVI GO Dempsey Hugh 36.69 (2) 37.53 (2) 1:14.22 (2)
18 35 JVI GO Theoharides August 42.20 (3) 43.94 (3) 1:26.14 (3)
19 10 JVI GO McDonough Marty 43.28 (4) 46.00 (4) 1:29.28 (4)
20 43 JVI GO Fraterrigo Nichola 44.87 (6) 47.50 (6) 1:32.37 (5)
21 59 JVI GO Larsen Patrick 44.72 (5) 47.94 (7) 1:32.66 (6)
22 23 JVI GO Dils Nolan 46.77 (7) 47.04 (5) 1:33.81 (7)
23 67 JVI GO Sisca Matt 49.26 (8) 52.99 (9) 1:42.25 (8)
24 65 JVI GO Theoharides Christ 51.81 (10) 52.95 (8) 1:44.76 (9)
25 61 JVI GO Strutton William 51.56 (9) 55.54 (10) 1:47.10 (10)
26 18 JVI WIL Kruk Braden
27 31 JVI GO Poulin Thomas
28 54 JVI WIL O'Toole Mike
29 60 JV IND Krochina Madison 38.67 (3) 38.18 (1) 1:16.85 (1)
30 28 JV GO Friedlaender Camry 39.51 (4) 40.50 (3) 1:20.01 (2)
31 49 JV GO Cerniglia Calynn 40.66 (5) 40.47 (2) 1:21.13 (3)
32 22 JV GO Petro Hanna 38.18 (2) 43.12 (5) 1:21.30 (4)
33 42 JV GO Christian Kit 41.35 (7) 41.50 (4) 1:22.85 (5)
34 29 JV GO Cook Josie 40.80 (6) 44.36 (7) 1:25.16 (6)
35 1 JV GO McIntyre Elizabeth 36.43 (1) 49.24 (13) 1:25.67 (7)
36 55 JV GO MacAffer Samantha 43.13 (9) 44.08 (6) 1:27.21 (8)
37 24 JV GO Galvan Pilar 43.65 (11) 45.65 (8) 1:29.30 (9)
38 3 JV GO Saks Georgia 43.30 (10) 47.31 (9) 1:30.61 (10)
39 30 JV GO Schibli Alexandra 44.57 (12) 48.48 (11) 1:33.05 (11)
40 64 JV GO Glackin Cate 45.13 (13) 48.14 (10) 1:33.27 (12)
41 62 JV GO Deweese Brett 46.39 (14) 48.85 (12) 1:35.24 (13)
42 14 JV GO Lester Sophie 46.97 (15) 53.55 (14) 1:40.52 (14)
43 50 JV GO Haverly Amanda 55.02 (16) 55.25 (15) 1:50.27 (15)
44 58 JV GO Sexton Julia 59.77 (17) 1:02.12 (16) 2:01.89 (16)
45 12 JV GO6Da Panzer Maddie
46 17 JV GO Poulin Christiane
47 21 JV GO Moynihan Alexa 42.14 (8) DSQ
48 44 JV WIL Wilson Bianca
49 71 JV GO Delaney Emma
50 19 JV GO Taylor Quin 31.55 (2) 32.93 (1) 1:04.48 (1)
51 11 JV GO Piper Andrew 31.06 (1) 34.19 (2) 1:05.25 (2)
52 56 JV GO Piper Blake 34.12 (3) 34.72 (3) 1:08.84 (3)
53 53 JV GO Sante Linus 39.94 (4) 42.99 (5) 1:22.93 (4)
54 8 JV GO Navarro Brendan 43.58 (10) 42.15 (4) 1:25.73 (5)
55 33 JV GO Saks Ben 41.57 (6) 45.06 (8) 1:26.63 (6)
56 6 JV GO Gabryshak Ryan 41.54 (5) 46.32 (11) 1:27.86 (7)
57 20 JV GO Gimbel Ricky 42.64 (8) 45.89 (9) 1:28.53 (8)
58 39 JV GO Parent Andrew 42.28 (7) 46.41 (13) 1:28.69 (9)
59 26 JV GO North Bryce 44.73 (11) 44.12 (7) 1:28.85 (10)
60 68 JV GO Saks Michael 43.39 (9) 46.32 (11) 1:29.71 (11)
61 46 JV GO Prime Case 44.89 (12) 46.28 (10) 1:31.17 (12)
62 70 JV GO Fraterrigo Andrew 44.90 (13) 48.80 (14) 1:33.70 (13)
63 32 JV GO Fallon Liam 47.96 (14) 50.12 (15) 1:38.08 (14)
64 48 JV GO DeWeese Jack 48.59 (15) 51.34 (16) 1:39.93 (15)
65 2 JV WIL Lyon Anthony DNS
66 7 JV WI Galvin Kai
67 34 JV GO O'Brien Shane
68 40 JV WIL Flynn Jay
69 45 JV GO6Da Panzer Jack
70 47 JV WIL Kruk Alex
71 52 JV GO Feldeisen Lane DNF 43.09 (6)
Everyone seems to have caught the Olympic fever and with Andrew Weibrecht's (former NYSEF racer)bronze medal in yesterday's SG, the kids seem psyched to race tomorrow. Please see the calendar for the updated JV schedule and see below for results from last Saturday's JV SL.
SINGLE COURSE RACE 2/13/2010 Page 1
JV World Cup Race 3
Twister
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 27 JVI GO Zachara Sophie 44.09 (1) 47.93 (1) 1:32.02 (1)
2 16 JVI GO Strutton Ellis 45.21 (2) 48.18 (2) 1:33.39 (2)
3 25 JVI GO Saks Abigail 47.97 (4) 50.59 (3) 1:38.56 (3)
4 41 JVI GO Taggert Melissa 47.76 (3) 52.22 (4) 1:39.98 (4)
5 4 JVI GO Gillman Molly 50.22 (5) 52.64 (5) 1:42.86 (5)
6 36 JVI GO Navarro Ava 50.84 (6) 56.35 (7) 1:47.19 (6)
7 57 JVI GO Bestoff Maggie 54.88 (9) 55.51 (6) 1:50.39 (7)
8 38 JVI GO Ivkovic Mina 54.12 (8) 57.57 (8) 1:51.69 (8)
9 63 JVI GO6Da Lee Alicia 53.97 (7) 58.82 (9) 1:52.79 (9)
10 5 JVI GO Pfeiffer Gretchen 55.05 (10) 1:02.20 (10) 1:57.25 (10)
11 66 JVI GO Ivkovic Katarina 1:02.94 (11) 1:03.08 (11) 2:06.02 (11)
12 13 JVI WIL Canale Sophia
13 37 JVI WIL Phelps Megan
14 51 JVI WIL Klingebiel Hannah
15 69 JVI WIL Phelps Sara
16 15 JVI GO6Da Coughlin Patrick 35.88 (1) 35.77 (1) 1:11.65 (1)
17 9 JVI GO Dempsey Hugh 36.69 (2) 37.53 (2) 1:14.22 (2)
18 35 JVI GO Theoharides August 42.20 (3) 43.94 (3) 1:26.14 (3)
19 10 JVI GO McDonough Marty 43.28 (4) 46.00 (4) 1:29.28 (4)
20 43 JVI GO Fraterrigo Nichola 44.87 (6) 47.50 (6) 1:32.37 (5)
21 59 JVI GO Larsen Patrick 44.72 (5) 47.94 (7) 1:32.66 (6)
22 23 JVI GO Dils Nolan 46.77 (7) 47.04 (5) 1:33.81 (7)
23 67 JVI GO Sisca Matt 49.26 (8) 52.99 (9) 1:42.25 (8)
24 65 JVI GO Theoharides Christ 51.81 (10) 52.95 (8) 1:44.76 (9)
25 61 JVI GO Strutton William 51.56 (9) 55.54 (10) 1:47.10 (10)
26 18 JVI WIL Kruk Braden
27 31 JVI GO Poulin Thomas
28 54 JVI WIL O'Toole Mike
29 60 JV IND Krochina Madison 38.67 (3) 38.18 (1) 1:16.85 (1)
30 28 JV GO Friedlaender Camry 39.51 (4) 40.50 (3) 1:20.01 (2)
31 49 JV GO Cerniglia Calynn 40.66 (5) 40.47 (2) 1:21.13 (3)
32 22 JV GO Petro Hanna 38.18 (2) 43.12 (5) 1:21.30 (4)
33 42 JV GO Christian Kit 41.35 (7) 41.50 (4) 1:22.85 (5)
34 29 JV GO Cook Josie 40.80 (6) 44.36 (7) 1:25.16 (6)
35 1 JV GO McIntyre Elizabeth 36.43 (1) 49.24 (13) 1:25.67 (7)
36 55 JV GO MacAffer Samantha 43.13 (9) 44.08 (6) 1:27.21 (8)
37 24 JV GO Galvan Pilar 43.65 (11) 45.65 (8) 1:29.30 (9)
38 3 JV GO Saks Georgia 43.30 (10) 47.31 (9) 1:30.61 (10)
39 30 JV GO Schibli Alexandra 44.57 (12) 48.48 (11) 1:33.05 (11)
40 64 JV GO Glackin Cate 45.13 (13) 48.14 (10) 1:33.27 (12)
41 62 JV GO Deweese Brett 46.39 (14) 48.85 (12) 1:35.24 (13)
42 14 JV GO Lester Sophie 46.97 (15) 53.55 (14) 1:40.52 (14)
43 50 JV GO Haverly Amanda 55.02 (16) 55.25 (15) 1:50.27 (15)
44 58 JV GO Sexton Julia 59.77 (17) 1:02.12 (16) 2:01.89 (16)
45 12 JV GO6Da Panzer Maddie
46 17 JV GO Poulin Christiane
47 21 JV GO Moynihan Alexa 42.14 (8) DSQ
48 44 JV WIL Wilson Bianca
49 71 JV GO Delaney Emma
50 19 JV GO Taylor Quin 31.55 (2) 32.93 (1) 1:04.48 (1)
51 11 JV GO Piper Andrew 31.06 (1) 34.19 (2) 1:05.25 (2)
52 56 JV GO Piper Blake 34.12 (3) 34.72 (3) 1:08.84 (3)
53 53 JV GO Sante Linus 39.94 (4) 42.99 (5) 1:22.93 (4)
54 8 JV GO Navarro Brendan 43.58 (10) 42.15 (4) 1:25.73 (5)
55 33 JV GO Saks Ben 41.57 (6) 45.06 (8) 1:26.63 (6)
56 6 JV GO Gabryshak Ryan 41.54 (5) 46.32 (11) 1:27.86 (7)
57 20 JV GO Gimbel Ricky 42.64 (8) 45.89 (9) 1:28.53 (8)
58 39 JV GO Parent Andrew 42.28 (7) 46.41 (13) 1:28.69 (9)
59 26 JV GO North Bryce 44.73 (11) 44.12 (7) 1:28.85 (10)
60 68 JV GO Saks Michael 43.39 (9) 46.32 (11) 1:29.71 (11)
61 46 JV GO Prime Case 44.89 (12) 46.28 (10) 1:31.17 (12)
62 70 JV GO Fraterrigo Andrew 44.90 (13) 48.80 (14) 1:33.70 (13)
63 32 JV GO Fallon Liam 47.96 (14) 50.12 (15) 1:38.08 (14)
64 48 JV GO DeWeese Jack 48.59 (15) 51.34 (16) 1:39.93 (15)
65 2 JV WIL Lyon Anthony DNS
66 7 JV WI Galvin Kai
67 34 JV GO O'Brien Shane
68 40 JV WIL Flynn Jay
69 45 JV GO6Da Panzer Jack
70 47 JV WIL Kruk Alex
71 52 JV GO Feldeisen Lane DNF 43.09 (6)
Thursday, February 4, 2010
Upcoming V's events
Hi everyone,
It's that time of the season. Everyone is busy and all groups are heading into the qualification time. On the JV front, we have our next SL race on February 13th. There will be training M-W during presidents week with days off on Thursday and Friday. Please let your coaches know when and if you'll be joining us during the break.
We have reached the time to do our mid-season evaluations. JV coaches are planning on meeting as a group this weekend to re-sort groups. Please remember, groups are organized by skill set. Depending on which skills we are working on at a particular time, your child may shift groups. Movement from group to group is neither punitive nor permanent.
Please see below for results from our last SL race.
SINGLE COURSE RACE 1/16/2010 Page 1
JV World Cup Race 2
Twister
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 62 JV GO Cook Josie 31.73 (1) 30.74 (3) 1:02.47 (1)
2 9 JV GO Petro Hanna 32.17 (3) 30.50 (2) 1:02.67 (2)
3 49 JV WIL Krochina Madison 32.13 (2) 30.88 (4) 1:03.01 (3)
4 37 JV GO Christian Kit 33.89 (5) 31.03 (5) 1:04.92 (4)
5 1 JV GO Cerniglia Calynn 33.89 (5) 31.04 (6) 1:04.93 (5)
6 55 JV GO Friedlaender Camry 34.07 (7) 31.27 (7) 1:05.34 (6)
7 43 JV GO Glackin Cate 35.60 (8) 32.83 (8) 1:08.43 (7)
8 28 JV GO Schibli Alexandra 38.24 (11) 34.31 (9) 1:12.55 (8)
9 29 JV GO McIntyre Elizabeth 37.67 (9) 35.26 (10) 1:12.93 (9)
10 52 JV GO Galvan Pilar 37.82 (10) 36.80 (11) 1:14.62 (10)
11 57 JV GO Saks Georgia 38.91 (12) 37.61 (12) 1:16.52 (11)
12 56 JV WIL Wilson Bianca 40.31 (13) 37.83 (13) 1:18.14 (12)
13 12 JV GO Lester Sophie 41.87 (14) 39.71 (14) 1:21.58 (13)
14 31 JV GO Sexton Julia 42.26 (15) 40.41 (15) 1:22.67 (14)
15 27 JV GO Haverly Amanda 44.91 (17) 42.81 (16) 1:27.72 (15)
16 20 JV GO Poulin Christiane 43.76 (16) 45.26 (17) 1:29.02 (16)
17 2 JV GO Delaney Emma
18 34 JV GO MacAffer Samantha 32.84 (4) DSQ
19 48 JV GO Moynihan Alexa DSQ 30.19 (1)
20 46 JVI GO Strutton Ellis 36.14 (1) 34.93 (1) 1:11.07 (1)
21 10 JVI GO Taggert Melissa 38.20 (2) 36.11 (2) 1:14.31 (2)
22 25 JVI GO Saks Abigail 39.28 (3) 37.72 (4) 1:17.00 (3)
23 3 JVI GO Gillman Molly 39.76 (4) 37.73 (5) 1:17.49 (4)
24 35 JVI WIL Phelps Sara 40.95 (6) 39.27 (6) 1:20.22 (5)
25 21 JVI WIL Klingebiel Hannah 40.78 (5) 40.19 (7) 1:20.97 (6)
26 4 JVI GO Bestoff Maggie 42.62 (7) 40.24 (8) 1:22.86 (7)
27 63 JVI WIL Canale Sophia 43.76 (8) 40.29 (9) 1:24.05 (8)
28 41 JVI GO Zachara Sophie DSQ 36.39 (3)
29 44 JVI GO Navarro Ava
30 47 JVI GO Pfeiffer Gretchen
31 53 JVI WIL Phelps Megan DSQ 46.00 (10)
32 36 JV GO Taylor Quin 30.23 (3) 26.52 (1) 56.75 (1)
33 7 JV WIL Kruk Alex 29.35 (1) 28.30 (4) 57.65 (2)
34 17 JV GO Piper Blake 29.89 (2) 27.98 (2) 57.87 (3)
35 23 JV WIL Lyon Anthony 31.37 (4) 28.25 (3) 59.62 (4)
36 13 JV GO Sante Linus 31.57 (5) 29.17 (5) 1:00.74 (5)
37 26 JV GO Feldeisen Lane 31.68 (6) 29.71 (6) 1:01.39 (6)
38 45 JV GO Piper Andrew 33.84 (7) 31.08 (7) 1:04.92 (7)
39 18 JV GO Fraterrigo Andrew 34.68 (9) 31.88 (8) 1:06.56 (8)
40 59 JV GO Saks Ben 34.38 (8) 33.78 (10) 1:08.16 (9)
41 11 JV GO Gimbel Ricky 35.06 (10) 33.24 (9) 1:08.30 (10)
42 24 JV GO Prime Case 36.82 (14) 34.20 (11) 1:11.02 (11)
43 39 JV GO Parent Andrew 36.34 (12) 34.75 (12) 1:11.09 (12)
44 22 JV GO DeWeese Jack 36.28 (11) 35.02 (14) 1:11.30 (13)
45 8 JV GO Fallon Liam 36.61 (13) 35.40 (15) 1:12.01 (14)
46 32 JV GO North Bryce 37.36 (15) 34.98 (13) 1:12.34 (15)
47 5 JV GO O'Brien Shane
48 6 JV GO Saks Michael
49 30 JV GO Gabryshak Ryan
50 51 JV WI Galvin Kai
51 54 JV GO Navarro Brendan
52 60 JV WIL Flynn Jay
53 19 JVI GO Fraterrigo Nichola 34.56 (1) 33.82 (1) 1:08.38 (1)
54 14 JVI GO Dils Nolan 36.74 (2) 33.84 (2) 1:10.58 (2)
55 64 JVI GO Theoharides August 38.66 (3) 34.76 (4) 1:13.42 (3)
56 58 JVI WIL O'Toole Mike 39.20 (4) 37.44 (7) 1:16.64 (4)
57 38 JVI GO Strutton William 42.53 (7) 40.29 (8) 1:22.82 (5)
58 50 JVI GO Sisca Matt 41.78 (5) 41.42 (9) 1:23.20 (6)
59 33 JVI GO Theoharides Christ 42.28 (6) 42.55 (10) 1:24.83 (7)
60 42 JVI WIL Kruk Braden 44.01 (8) 42.72 (11) 1:26.73 (8)
61 40 JVI GO Poulin Thomas 51.94 (9) 44.02 (12) 1:35.96 (9)
62 15 JVI GO McDonough Marty DSQ 34.30 (3)
63 16 JVI GO Larsen Patrick DSQ 34.78 (5)
64 61 JVI GO Dempsey Hugh DSQ 35.74 (6)
It's that time of the season. Everyone is busy and all groups are heading into the qualification time. On the JV front, we have our next SL race on February 13th. There will be training M-W during presidents week with days off on Thursday and Friday. Please let your coaches know when and if you'll be joining us during the break.
We have reached the time to do our mid-season evaluations. JV coaches are planning on meeting as a group this weekend to re-sort groups. Please remember, groups are organized by skill set. Depending on which skills we are working on at a particular time, your child may shift groups. Movement from group to group is neither punitive nor permanent.
Please see below for results from our last SL race.
SINGLE COURSE RACE 1/16/2010 Page 1
JV World Cup Race 2
Twister
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 62 JV GO Cook Josie 31.73 (1) 30.74 (3) 1:02.47 (1)
2 9 JV GO Petro Hanna 32.17 (3) 30.50 (2) 1:02.67 (2)
3 49 JV WIL Krochina Madison 32.13 (2) 30.88 (4) 1:03.01 (3)
4 37 JV GO Christian Kit 33.89 (5) 31.03 (5) 1:04.92 (4)
5 1 JV GO Cerniglia Calynn 33.89 (5) 31.04 (6) 1:04.93 (5)
6 55 JV GO Friedlaender Camry 34.07 (7) 31.27 (7) 1:05.34 (6)
7 43 JV GO Glackin Cate 35.60 (8) 32.83 (8) 1:08.43 (7)
8 28 JV GO Schibli Alexandra 38.24 (11) 34.31 (9) 1:12.55 (8)
9 29 JV GO McIntyre Elizabeth 37.67 (9) 35.26 (10) 1:12.93 (9)
10 52 JV GO Galvan Pilar 37.82 (10) 36.80 (11) 1:14.62 (10)
11 57 JV GO Saks Georgia 38.91 (12) 37.61 (12) 1:16.52 (11)
12 56 JV WIL Wilson Bianca 40.31 (13) 37.83 (13) 1:18.14 (12)
13 12 JV GO Lester Sophie 41.87 (14) 39.71 (14) 1:21.58 (13)
14 31 JV GO Sexton Julia 42.26 (15) 40.41 (15) 1:22.67 (14)
15 27 JV GO Haverly Amanda 44.91 (17) 42.81 (16) 1:27.72 (15)
16 20 JV GO Poulin Christiane 43.76 (16) 45.26 (17) 1:29.02 (16)
17 2 JV GO Delaney Emma
18 34 JV GO MacAffer Samantha 32.84 (4) DSQ
19 48 JV GO Moynihan Alexa DSQ 30.19 (1)
20 46 JVI GO Strutton Ellis 36.14 (1) 34.93 (1) 1:11.07 (1)
21 10 JVI GO Taggert Melissa 38.20 (2) 36.11 (2) 1:14.31 (2)
22 25 JVI GO Saks Abigail 39.28 (3) 37.72 (4) 1:17.00 (3)
23 3 JVI GO Gillman Molly 39.76 (4) 37.73 (5) 1:17.49 (4)
24 35 JVI WIL Phelps Sara 40.95 (6) 39.27 (6) 1:20.22 (5)
25 21 JVI WIL Klingebiel Hannah 40.78 (5) 40.19 (7) 1:20.97 (6)
26 4 JVI GO Bestoff Maggie 42.62 (7) 40.24 (8) 1:22.86 (7)
27 63 JVI WIL Canale Sophia 43.76 (8) 40.29 (9) 1:24.05 (8)
28 41 JVI GO Zachara Sophie DSQ 36.39 (3)
29 44 JVI GO Navarro Ava
30 47 JVI GO Pfeiffer Gretchen
31 53 JVI WIL Phelps Megan DSQ 46.00 (10)
32 36 JV GO Taylor Quin 30.23 (3) 26.52 (1) 56.75 (1)
33 7 JV WIL Kruk Alex 29.35 (1) 28.30 (4) 57.65 (2)
34 17 JV GO Piper Blake 29.89 (2) 27.98 (2) 57.87 (3)
35 23 JV WIL Lyon Anthony 31.37 (4) 28.25 (3) 59.62 (4)
36 13 JV GO Sante Linus 31.57 (5) 29.17 (5) 1:00.74 (5)
37 26 JV GO Feldeisen Lane 31.68 (6) 29.71 (6) 1:01.39 (6)
38 45 JV GO Piper Andrew 33.84 (7) 31.08 (7) 1:04.92 (7)
39 18 JV GO Fraterrigo Andrew 34.68 (9) 31.88 (8) 1:06.56 (8)
40 59 JV GO Saks Ben 34.38 (8) 33.78 (10) 1:08.16 (9)
41 11 JV GO Gimbel Ricky 35.06 (10) 33.24 (9) 1:08.30 (10)
42 24 JV GO Prime Case 36.82 (14) 34.20 (11) 1:11.02 (11)
43 39 JV GO Parent Andrew 36.34 (12) 34.75 (12) 1:11.09 (12)
44 22 JV GO DeWeese Jack 36.28 (11) 35.02 (14) 1:11.30 (13)
45 8 JV GO Fallon Liam 36.61 (13) 35.40 (15) 1:12.01 (14)
46 32 JV GO North Bryce 37.36 (15) 34.98 (13) 1:12.34 (15)
47 5 JV GO O'Brien Shane
48 6 JV GO Saks Michael
49 30 JV GO Gabryshak Ryan
50 51 JV WI Galvin Kai
51 54 JV GO Navarro Brendan
52 60 JV WIL Flynn Jay
53 19 JVI GO Fraterrigo Nichola 34.56 (1) 33.82 (1) 1:08.38 (1)
54 14 JVI GO Dils Nolan 36.74 (2) 33.84 (2) 1:10.58 (2)
55 64 JVI GO Theoharides August 38.66 (3) 34.76 (4) 1:13.42 (3)
56 58 JVI WIL O'Toole Mike 39.20 (4) 37.44 (7) 1:16.64 (4)
